God of War Ragnarök
Rank | Score | Rank | Score |
---|---|---|---|
1500 | 900 | ||
1480 | 750 | ||
1450 | 600 | ||
1430 | 450 | ||
1400 | 300 | ||
1380 | 260 | ||
1350 | 220 | ||
1300 | 180 | ||
1250 | 150 | ||
1150 | <150 | ||
1050 |
# | Rank | Flag | Name | Score | Hvítserkr The Bold | Svipdagr The Cold & Sisters of Illska | King Hrölf Kraki | |||||||||
Level | Damage | Weapons used | Raged used | Level | Damage | Weapons used | Raged used | Level | Damage | Weapons used | Raged used | |||||
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 |